Installation | recessed downlight for indoor applications |
---|---|
Power consumption | 10W, 15W |
Power supply | 230Vac |
Lumen output at source | 700 lm (3000K, 10W), 960 lm (3000K, 15W) |
Delivered lumen output | 496 lm (3000K, 30°, 10W), 670 lm (3000K, 30°, 15W) |
Datasheet | Copied |
Mounting | recessed (ceiling: rebated or deep set) |
---|---|
Number and type of LED | 2 high-intensity power LEDs, 3-step MacAdam, 50 000h L85 B10 (Ta 25°C) |
LED colour | 2700K, 3000K, 4000K |
Optics | 17°, 30°, 42°, 17°x45° |
CRI Colour Rendering Index | 2700K, 3000K: CRI 90, 4000K: CRI 80 |
Body material | body in black-anodized aluminium, trim in steel |
Frame + optical comp. finish | white - white, black - black, white - black |
Power supply unit | power supply unit included |
Power cables | includes 0,30 m cable |
Control system | DALI, ON/OFF, 0/1-10V, PUSH |
Ingress protection | IP40 |
Features | UGR < 10 for 17° and 30° optics |
Notes | 2700K, 3000K: CRI >90, 4000K: CRI 80, Casambi-compatible version, controllable with the Casambi app, available on request |
Status | Available |
No power supply units
No controllers