Installation | step light for indoor applications |
---|---|
Power consumption | 2W |
Power supply | 24Vdc |
Lumen output at source | 145 lm (3000K) |
Delivered lumen output | 35 lm (3000K) |
Datasheet | Copied |
Mounting | semi-recessed (wall) |
---|---|
Number and type of LED | 1 power LED, 1/4 ANSI BIN (white LED colour), 50 000h L90 B10 (Ta 25°C) |
LED colour | 2700K, 3000K, 4000K, 5000K, blue |
Optics | diffuse |
CRI Colour Rendering Index | 80 |
Body material | body and cover in aluminium |
Screen material | screen in transparent extra-clear glass |
Finishes | light ivory, white, satin, black, cor-ten, chrome |
Power supply unit | power supply unit not included |
Power cables | includes 1,50 m PVC cable, 1,5 m FROR 2x0,35/0,35 Ø3,5 mm |
Ingress protection | IP40 |
Status | Available |
WC0202Outer casing |
ADV576DALIN1Low-voltage dimmerorder in addition to PSU
|
ARVUNID2-01Universal sequencer - Low-voltage 4-channel controller with constant-voltage outputorder in addition to PSU
|
||||||||||||||||
EC0CEN12445A20Low-voltage 4-channel controller with constant-voltage output for CASAMBIWhite, dynamic white, RGB, RGBW, RGB+W
|
EC0CEN1244DA20Low-voltage dimmer for CASAMBIorder in addition to PSU
|