Profile 4.6
Linear profiles for indoor applications
linear profile for indoor applications - 5W/9W/17W/22W 24Vdc - surface mounted with clips - 236/448/873/1298 mm
Linear profiles for indoor applications
linear profile for indoor applications - 5W/9W/17W/22W 24Vdc - surface mounted with clips - 236/448/873/1298 mm
Installation | linear profile for indoor applications |
---|---|
Power consumption | 5W, 9W, 17W, 22W |
Power supply | 24Vdc |
Lumen output at source | 1680 lm (3000K, 873 mm), 2520 lm (3000K, 1298 mm), 420 lm (3000K, 236 mm), 840 lm (3000K, 448 mm) |
Delivered lumen output | 1020 lm (3000K, 873 mm), 1530 lm (3000K, 1298 mm), 255 lm (3000K, 236 mm), 510 lm (3000K, 448 mm) |
Datasheet | Copied |
Mounting | surface mounted (ceiling, wall, cabinets) |
---|---|
Number and type of LED | 180 mid-power LEDs, 3-step MacAdam, 50 000h L80 B10 (Ta 25°C), 30 mid-power LEDs, 3-step MacAdam, 50 000h L80 B10 (Ta 25°C), 60 mid-power LEDs, 3-step MacAdam, 50 000h L80 B10 (Ta 25°C), 120 mid-power LEDs, 3-step MacAdam, 50 000h L80 B10 (Ta 25°C) |
LED colour | 2700K, 3000K, 4000K |
Optics | diffuse |
CRI Colour Rendering Index | 80 |
Body material | body in anodized aluminium |
Screen material | screen in opal polycarbonate |
Length | 1298 mm, 236 mm, 448 mm, 873 mm |
Power supply unit | power supply unit not included |
Power cables | includes 1,50 m PVC cable, FROR 2x0,35 Ø3,5 mm |
Ingress protection | IP40 |
Notes | non-standard lengths available on request |
Status | Available |
Order together with the lighting fixtureWF0110PVC cable FROR 2x0,35 Ø3,5 mmyour choice of length |
ADV576DALIN1Low-voltage dimmerorder in addition to PSU
|
ARVUNID2-01Universal sequencer - Low-voltage 4-channel controller with constant-voltage outputorder in addition to PSU
|
||||||||||||||||
EC0CEN12445A20Low-voltage 4-channel controller with constant-voltage output for CASAMBIWhite, dynamic white, RGB, RGBW, RGB+W
|
EC0CEN1244DA20Low-voltage dimmer for CASAMBIorder in addition to PSU
|