Reiko 3.0
Projectors for outdoor applications
projector for outdoor applications - 10W / 15W 24Vdc - 11°x60°, 27°x64° optics and shadow-effect filter, adjustable through 360° using the magnet provided (patented) - 85x85x90 mm
Projectors for outdoor applications
projector for outdoor applications - 10W / 15W 24Vdc - 11°x60°, 27°x64° optics and shadow-effect filter, adjustable through 360° using the magnet provided (patented) - 85x85x90 mm
Installation | projector for outdoor applications |
---|---|
Power consumption | 10W, 15W |
Power supply | 24Vdc |
Lumen output at source | 1092 lm (3000K, 10W, CRI 80), 1485 lm (3000K, 15W, CRI >90), 1747 lm (3000K, 15W, CRI 80), 928 lm (3000K, 10W, CRI >90) |
Delivered lumen output | 1124 lm (3000K, 37°, 15W, CRI 80), 637 lm (3000K, 37°, 10W, CRI >90), 749 lm (3000K, 37°, 10W, CRI 80), 955 lm (3000K, 37°, 15W, CRI >90) |
Datasheet | Copied |
Mounting | surface mounted (ceiling, wall, ground, spike) |
---|---|
Number and type of LED | 1 COB LED, 2-step MacAdam, 60 000h L90 B10 (Ta 25°C), 7° optics: 1 power LED, 2-step MacAdam, 60 000h L90 B10 (Ta 25°C) |
LED colour | 2200K, 2700K, 3000K, 4000K |
Optics | 7°, 10°, 30°, sharp 32°, 37°, 54°, adjustable 11°x60°, adjustable 27°x64° |
CRI Colour Rendering Index | 80, >90 |
Body material | body in die-cast aluminium, AISI 316L stainless steel bracket |
Screen material | screen in serigraphed-grey and transparent, tempered extra-clear glass |
Finishes | jasper green, white, grey, cor-ten, anthracite |
Power supply unit | power supply unit not included |
Power cables | includes 1.50/5/10/15/20 m neoprene cable H05RN-F 2x0.75/0.75 Ø6.3 mm |
Ingress protection | IP66 |
Impact resistance | IK06 |
Status | Available |
Add the optical accessory in the code generatorhoneycomb louvrebuilt into the lighting fixture |
Add the optical accessory in the code generatorshadow-effect filterbuilt into the lighting fixture |
WP1004Fastener strap - 5 m |
WE0201Magnet for adjustable optics and zoom lens |
ADV576DALIN1Low-voltage dimmerorder in addition to PSU
|
ARVUNID2-01Universal sequencer - Low-voltage 4-channel controller with constant-voltage outputorder in addition to PSU
|
||||||||||||||||
EC0CEN12445A20Low-voltage 4-channel controller with constant-voltage output for CASAMBIWhite, dynamic white, RGB, RGBW, RGB+W
|
EC0CEN1244DA20Low-voltage dimmer for CASAMBIorder in addition to PSU
|